|
||||||||||||||
| 813 Lake Point Drive | Subdivision: | |||||||||||||
| Piney Flats, TN, 37686 | County: Sullivan | |||||||||||||
| View Map | ||||||||||||||
| GENERAL INFORMATION |
| Home Style : 3+ Story | |
| Total Rooms : 9 | # Floors : 1 |
| # Bedrooms: 4 | # Baths : 4 |
| Approx. Sq. Ft.: 3,703 | Yr. Built : 1997 |
| Lot Size : 50 x 968 Irregular | Approximate Acres : 1.11 |
| Porch : Back | Patio : |
| Basement : Slab | Attic : Crawl opening |
| Garage : 1 Car dr-under | Carport : Parking Pad |
| Exterior : Vinyl | Roofing : Composition Shingle |
| Heat : Heat Pump | Air : Heat Pump - Ceiling Fan |
| Water : Public | Sewer : Septic |
| Approx. Annual Prop. Tax : $1776 | Annual Association Fees : |
|
|
|
| DESCRIPTIONS & PICTURES (click to enlarge) |
| Pictures | |||
|
|||
| More | |||
|
|||
| More | |||
|
|||
| More | |||
|
|||




















