|
||||||||||||||
| 133 Stonehenge | Subdivision: Candlewyck II | |||||||||||||
| Bristol, TN, 37620 | County: Sullivan | |||||||||||||
| View Map | ||||||||||||||
| GENERAL INFORMATION |
| Home Style : 2 Story Traditional | |
| Total Rooms : 10 | # Floors : 3 |
| # Bedrooms: 6 | # Baths : 3.5 |
| Approx. Sq. Ft.: 3287 | Yr. Built : 1991 |
| Lot Size : 101.48 x 163.78 Irr. | Approximate Acres : |
| Porch : Yes - Screened | Patio : |
| Basement : Finished | Attic : Pull down stair |
| Garage : 2-Car Attached | Carport : |
| Exterior : Brick | Roofing : Architect Shingle |
| Heat : Forced Air - natural gas | Air : Central |
| Water : Public | Sewer : Public |
| Approx. Annual Prop. Tax : $2,742 | Annual Association Fees : |
|
|
|
| DESCRIPTIONS & PICTURES (click to enlarge) |
| Pictures | |||
|
|||
| Pictures | |||
|
|||
| Pictures | |||
|
|||
| Pictures | |||
|
|||
| Pictures | |||
|
|||



























