|
||||||||||||||
| MLS Listing: 316700 | Listing Date: 2012-02-21 |
| Property Type: Residential | Year Built: 1877 |
| Home Style: 2 Story,Farm House,Traditional | Number Stories: 2 |
| Approx. Finished Sq. Ft.: 3074 | Approx. Unfinished Sq. Ft.: 1344 |
| Lot Dimensions: 23.67 | Acres: 23.67 |
| Lot Description: Farm Pond,Rolling | Easements: None |
| Rooms: 10 | |
| Bedrooms: 2 | Master Bedroom Level: 2 |
| Full Baths: 1 | Partial Baths: |
| Fireplace: Living Room,Master Bedroom | Flooring: Carpet,Ceramic,Hardwood |
| Garage: 3+ Car Detached,Parking Pad | Porch/Patio/Deck: Back,Covered,Front,Porch |
| Basement: Crawl Space | Attic: Crawl Opening |
| Heating: Heat Pump | Cooling: Central |
| Water/Sewer: Sewer-Septic,Water-Public | |
| Exterior Finish: Vinyl | Roof: Metal |
| Estimated Property Taxes: $3,978.00 | Association Fee: |
| Elementary School: MT CARMEL | |
| Middle School: CHURCH HILL | |
| High School: VOLUNTEER |
|
|
|
|
|
























