|
||||||||||||||
| MLS Listing: 311611 | Listing Date: 2011-09-02 |
| Property Type: Residential | Year Built: 1996 |
| Home Style: Ranch | Number Stories: 1 |
| Approx. Finished Sq. Ft.: 2118 | Approx. Unfinished Sq. Ft.: 718 |
| Lot Dimensions: 100X202.53 | Acres: |
| Lot Description: Cleared,Sloping | Easements: |
| Rooms: 9 | |
| Bedrooms: 3 | Master Bedroom Level: 1 |
| Full Baths: 2 | Partial Baths: 1 |
| Fireplace: Basement,Den/Study,Gas Logs | Flooring: |
| Garage: 2 Car Drive Under | Porch/Patio/Deck: Back,Deck |
| Basement: Block Wall,Concrete Floor | Attic: |
| Heating: Fireplace,Heat Pump | Cooling: Ceiling Fan,Heat Pump |
| Water/Sewer: Sewer-Septic,Water-Public | |
| Exterior Finish: Stone,Vinyl | Roof: Architect Shingle |
| Estimated Property Taxes: $857.07 | Association Fee: |
| Elementary School: INDIAN SPRINGS | |
| Middle School: HOLSTON | |
| High School: SULLIVAN CENT |
|
|
|
|
|










