|
||||||||||||||
| MLS Listing: 301707 | Listing Date: 2010-12-04 |
| Property Type: Vacant Land | Year Built: |
| Home Style: | Number Stories: |
| Approx. Finished Sq. Ft.: | Approx. Unfinished Sq. Ft.: |
| Lot Dimensions: 102.65 x 341.23 | Acres: 0.80 |
| Lot Description: | Easements: None |
| Rooms: | |
| Bedrooms: | Master Bedroom Level: |
| Full Baths: | Partial Baths: |
| Fireplace: | Flooring: |
| Garage: | Porch/Patio/Deck: |
| Basement: | Attic: |
| Heating: | Cooling: |
| Water/Sewer: Sewer-Septic,Water-Public | |
| Exterior Finish: | Roof: |
| Estimated Property Taxes: $209.37 | Association Fee: |
| Elementary School: BLUFF CITY | |
| Middle School: BLUFF CITY | |
| High School: SULLIVAN EAST |
|
|
|
|
|







